| Sign In | Join Free | My portofva.com |
|
Brand Name : Ecolite/OEM/ODM
Place of Origin : China
MOQ : 5000
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 48V
Rated Capacity : 20Ah
Energy : 960Wh
Resistance : ≤30mΩ
Effciency : ≥0.98
Cycle Life : >2000cycles @1C,80% DOD
Self Discharge : <5% per Month
Max. Modules in Series/Parallel : 15S/3P
Weight : 13kg
Terminal Type : M4
Battery Housing : SPCC
Housing Protection : IP30
Charge Voltage : 53.25~54.75V
Charge Method : CC-CV
Ecolite LiFePO4 Lithium Battery 48V20Ah
FEATURES
Lithium lron Phosphate(LiFePO4)
The Safest Lithium Technology.
Integrated Battery Management System(BMS)
Support multiple parallel connections.
PERFORMANCE
Long Cycle Life>2000cycles@80%DOD.
High Density,High Discharge Current,High Tempera-ture Range.
Low Weight,Free Maintenance.
Fast Charging.
Environment Friendly.
Specifications
| Electrical Parameters | Mechanical Parameters | ||
| Nominal Voltage | 48V | Dimension(WxDxH) | 442x245x88mm |
| Rated Capacity | 20Ah | Dimension(WxDxH) | 17.4 x 9.64x3.464 |
| Energy | 960Wh | Weight | 13kg |
| Resistance | ≤30mΩ | Terminal Type | M4 |
| Effciency | ≥0.98 | Battery Housing | SPCC |
| Cycle Life | >2000cycles @1C,80% DOD | Housing Protection | IP30 |
| Self Discharge | <5% per Month | Cell Type-Chemistry | LiFePO4 Cell |
| Max. Modules in Series/Parallel | 15S/3P | Communication | RS485/RS232 |
| Discharge Parameters | Charge Parameters | ||
| Continuous Discharge Current | 20A | Charge Method | CC-CV |
| Pulse Discharge Current | 25A(<10S) | Charge Voltage | 53.25-54.75V |
| Recommended Volt. Disconnect | 37.5V | Recommended Float Voltage | 50.6~51.75V |
| BMS Discharge Cut-off Voltage | 37.5V | Recommended Charge Current | 10A |
| Reconnect Voltage | 40.5V | Maximum Charge Curent | 20A |
| Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 54.75V |
| Temperature Parameters | |||
| Discharge Temperature | -20℃ to 60℃ | ||
| Charge Temperature | 0℃ to 55℃ | ||
| Storage Temperature | -20℃ to 60℃ | ||
| BMS High Temperature Cut-off | 60℃ | ||
|
|
Ecolite LiFePO4 Lithium Battery 48V20Ah Images |